Representing Buyers and Sellers of fine properties throughout Texas
2,700 sqft | 4 beds | 3 baths | 2004
1,440 sqft | 3 beds | 2 baths | 2015
2,400 sqft | 1 beds | 1994
4,629 sqft | 5 beds | 5 baths | 1980
1,527 sqft | 4 beds | 2 baths | 1987
2,800 sqft | 3 beds | 3 baths | 2006
4,271 sqft | 4 beds | 3.5 baths | 2014
1,600 sqft | 3 beds | 2 baths | 2000
2,635 sqft | 4 beds | 3.5 baths | 2008
1,872 sqft | 2 beds | 2.5 baths | 1988
2,512 sqft | 3 beds | 2.5 baths | 1980
2,494 sqft | 4 beds | 2 baths | 2014
2,829 sqft | 4 beds | 3.5 baths | 2011
3 beds | 2 baths | 1989
4 beds | 3 baths | 2013
6,817 sqft | 5 beds | 6 baths | 1995
2,465 sqft | 4 beds | 2 baths | 1998
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.